ASTM A333 is a specification standard for seamless and welded carbon and alloy steel pipes designed for low temperature service or applications that demand notch toughness. This standard encompasses various grades of ferritic steel, including Grade 1, Grade 3, Grade 4, Grade 6, Grade 7, Grade 8, Grade 9, Grade 10, and Grade 11. Metals-Piping offers ASTM A333 pipes produced through seamless or welded methods, without adding filler metal during the welding process, except for Grade 4, which must be manufactured exclusively by the seamless method. These pipes are supplied without welding repairs and are either radiographically tested or ultrasonically examined to ensure quality.
ASTM A333 Chemical Composition Requirements
Chemical Composition of ASTM A333 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Element | Grade 1, % | Grade 3, % | Grade 4, % | Grade 6, % | Grade 7, % | Grade 8, % | Grade 9, % | Grade 10, % | Grade 11, % |
C | 0.30 | 0.19 | 0.12 | 0.30 | 0.19 | 0.13 | 0.20 | 0.20 | 0.10 |
Mn | 0.40–1.06 | 0.31–0.64 | 0.50–1.05 | 0.29–1.06 | 0.90 | 0.90 | 0.40–1.06 | 1.15–1.50 | 0.60 |
P | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.035 | 0.025 |
S | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.015 | 0.025 |
Si | ... | 0.18–0.37 | 0.08–0.37 | 0.10 min | 0.13–0.32 | 0.13–0.32 | ... | 0.10–0.35 | 0.35 |
Ni | ... | 3.18–3.82 | 0.47–0.98 | 0.40 | 2.03–2.57 | 8.40–9.60 | 1.60–2.24 | 0.25 | 35.0–37.0 |
Cr | ... | ... | 0.44–1.01 | 0.30 | ... | ... | ... | 0.15 | 0.50 |
Cu | ... | ... | 0.40–0.75 | 0.40 | ... | ... | 0.75–1.25 | 0.15 | ... |
Al | ... | ... | 0.04–0.30 | ... | ... | ... | ... | 0.06 | ... |
V | ... | ... | ... | 0.08 | ... | ... | ... | 0.12 | ... |
Cb | ... | ... | ... | 0.02 | ... | ... | ... | 0.05 | ... |
Mo | ... | ... | ... | 0.12 | ... | ... | ... | 0.05 | 0.50 |
Co | ... | ... | ... | ... | ... | ... | ... | ... | 0.50 |
*For Grade 1 and 6, each reduction of 0.01% C below 0.30%, an increase of 0.05 % Mn above 1.06 % would be permitted to a max. of 1.35%.
*For Grade 6, the limit for columbium may be increased up to 0.05 % on heat analysis and 0.06 % on product analysis.
*Generally, the carbon equivalent C.E = [C + Mn/6 + (Cr + Mo + V)/5 + (Ni + Cu)/15] shall not exceed 0.43% by heat analysis.
ASTM A333 Mechanical Properties
ASTM A333 | Tensile Strength, min. | Yield Strength, min. | Elongation %, min. | |||
---|---|---|---|---|---|---|
Grade | psi | MPa | psi | MPa | Longitudinal | Transverse |
Grade 1 | 55 000 | 380 | 30 000 | 205 | 35 | 25 |
Grade 3 | 65 000 | 450 | 35 000 | 240 | 30 | 20 |
Grade 4 | 60 000 | 415 | 35 000 | 240 | 30 | 16.5 |
Grade 6 | 60 000 | 415 | 35 000 | 240 | 30 | 16.5 |
Grade 7 | 65 000 | 450 | 35 000 | 240 | 30 | 22 |
Grade 8 | 100 000 | 690 | 75 000 | 515 | 22 | ... |
Grade 9 | 63 000 | 435 | 46 000 | 315 | 28 | ... |
Grade 10 | 80 000 | 550 | 65 000 | 450 | 22 | ... |
Grade 11 | 65 000 | 450 | 35 000 | 240 | 18 | ... |
*The elongation values are furnished on the basis of standard round 2 inch or 50 mm(or 4D) specimens.
*Elongation of Grade 11 is for all walls and small sizes tested in full section.
Charpy V-notch Impact Tests
Impact Requirements for Grades 1, 3, 4, 6, 7, 9, 10, and 11 | ||||
---|---|---|---|---|
Size of Specimen | *A | *B | ||
mm | ft·lbf | J | ft·lbf | J |
10 by 10 | 13 | 18 | 10 | 14 |
10 by 7.5 | 10 | 14 | 8 | 11 |
10 by 6.67 | 9 | 12 | 7 | 9 |
10 by 5 | 7 | 9 | 5 | 7 |
10 by 3.33 | 5 | 7 | 3 | 4 |
10 by 2.5 | 4 | 5 | 3 | 4 |
*A denotes minimum average notched bar impact value of each set of three specimens.
*B denotes minimum notched bar impact value of one specimen only of a set.
Minimum Impact Test Temperature of ASTM A333 | ||
---|---|---|
Grade | °F | °C |
1 | -50 | -45 |
3 | -150 | -100 |
4 | -150 | -100 |
6 | -50 | -45 |
7 | -100 | -75 |
8 | -320 | -195 |
9 | -100 | -75 |
10 | -75 | -60 |
11 | -320 | -195 |
* Impact tests specified for temperatures lower than 70 °F [20 °C] should be made with precautions.
STM A333 Pipe Heat Treatment Options
All seamless and welded steel pipes, except for ASTM A333 Grade 8 and Grade 11, must undergo heat treatment to control their microstructure. The options for heat treatment are as follows:
- Normalization:The pipe is heated uniformly to a temperature of at least 815℃ (1500℉), then cooled in air or in the cooling chamber of an atmosphere-controlled furnace. This process may be followed by tempering, where the pipe is reheated to a suitable temperature.
- Tempering:In addition to the above normalization process, the material can be reheated to an appropriate tempering temperature, as per the manufacturer's discretion.
- Reheating and Hot Working:For seamless steel pipes under ASTM A333, reheating and controlling the hot working and finishing temperature within the range of 845 to 945℃ (1550 to 1750℉) is an option. The pipes are then cooled in air or in a controlled atmosphere furnace from an initial temperature above 845℃ (1550℉). For Grades 1, 6, and 10, the pipe can also be heat treated from a uniform temperature above 815℃ (1500℉), followed by quenching in liquid and reheating to a suitable tempering temperature. This heat treatment can replace the above methods, as specified in ASTM A333 4.3.1.
For ASTM A333/A333M Grade 8 and Grade 11, the heat treatment must comply with the standard specifications.
For ASTM A333 Grade 1, Grade 6, and Grade 10 steel pipes, the addition of any chemical elements not specified in the standard is prohibited, except for elements used in the deoxidation of steel.
Our Supply Range
Standards:
- ASTM A333/A333M
- ASME SA333
Material Grades:Grade 1, Grade 3, Grade 4, Grade 6, Grade 7, Grade 8, Grade 9, Grade 10, Grade 11
Outer Diameters:From NPS 1/8 inch to NPS 20 inch (10.13mm to 1219mm)
Wall Thickness Options:
- SCH 10, SCH 20, SCH STD, SCH 40, SCH 80, SCH XS to SCH 160, SCH XXS
- Thickness ranging from 1.24mm up to 1 inch (25.4mm)
Length Range:From 20 feet to 40 feet (5.8m to 11.8m, 6m to 12m)
End Processing Options:
- Plain ends
- Beveled ends
- Threaded ends
Available Coatings:
- 3LPE
- FBE
- Galvanized